November 2024

Sun Mon Tue Wed Thu Fri Sat
27
28
29
30
31
1
5:30 AM WOD - 5:30am (9/10)
6:45 AM WOD - 6:45am (1/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (10/10)
2
7:45 AM Weekend 7:45am (7/10)
9AM Weekend 9am (9/10)
3
8AM 8am WOD (5/15)
9AM 9am workout with the coach(uncoached) (0/10)
4
5:30 AM WOD - 5:30am (6/10)
6:45 AM WOD - 6:45am (2/10)
8AM WOD - 8am (4/10)
5PM WOD - 5pm (6/10)
6:15 PM WOD - 6:15pm (9/10)
5
5:30 AM WOD - 5:30am (4/10)
6:45 AM WOD - 6:45am (0/10)
5PM WOD - 5pm (8/10)
6:15 PM WOD - 6:15pm (3/10)
6
5:30 AM WOD - 5:30am (8/10)
6:45 AM WOD - 6:45am (1/10)
8AM WOD - 8am (2/10)
5PM WOD - 5pm (6/10)
6:15 PM Skills Session (3/10)
6:15 PM WOD - 6:15pm (1/10)
7
6:45 AM WOD - 6:45am (2/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (3/10)
6:15 PM WOD - 6:15pm (3/10)
8
5:30 AM WOD - 5:30am (5/10)
6:45 AM WOD - 6:45am (3/10)
8AM WOD - 8am (2/10)
5PM WOD - 5pm (4/10)
9
7:45 AM Weekend 7:45am (7/10)
9AM Weekend 9am (10/10)
10
8AM 8am WOD (5/15)
9AM 9am workout with the coach(uncoached) (0/10)
11
5:30 AM WOD - 5:30am (6/10)
6:45 AM WOD - 6:45am (3/10)
8AM WOD - 8am (4/10)
5PM WOD - 5pm (6/10)
12
5:30 AM WOD - 5:30am (8/10)
6:45 AM WOD - 6:45am (2/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (8/10)
6:15 PM WOD - 6:15pm (7/10)
13
5:30 AM WOD - 5:30am (7/10)
6:45 AM WOD - 6:45am (5/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (5/10)
6:15 PM WOD - 6:15pm (3/10)
14
6:45 AM WOD - 6:45am (2/10)
5PM WOD - 5pm (7/10)
6:15 PM WOD - 6:15pm (3/10)
15
5:30 AM WOD - 5:30am (8/10)
6:45 AM WOD - 6:45am (3/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (5/10)
16
7:45 AM Weekend 7:45am (4/10)
9AM Weekend 9am (11/10)
17
8AM 8am WOD (2/15)
9AM 9am workout with the coach(uncoached) (0/10)
18
5:30 AM WOD - 5:30am (7/10)
6:45 AM WOD - 6:45am (2/10)
8AM WOD - 8am (4/10)
5PM WOD - 5pm (5/10)
6:15 PM WOD - 6:15pm (6/10)
19
5:30 AM WOD - 5:30am (6/10)
6:45 AM WOD - 6:45am (1/10)
8AM WOD - 8am (2/10)
5PM WOD - 5pm (2/10)
6:15 PM WOD - 6:15pm (2/10)
20
5:30 AM WOD - 5:30am (7/10)
6:45 AM WOD - 6:45am (2/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (2/10)
6:15 PM WOD - 6:15pm (2/10)
21
6:45 AM WOD - 6:45am (1/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (1/10)
6:15 PM WOD - 6:15pm (1/10)
22
5:30 AM WOD - 5:30am (4/10)
6:45 AM WOD - 6:45am (1/10)
8AM WOD - 8am (1/10)
5PM WOD - 5pm (4/10)
23
7:45 AM Weekend 7:45am (3/10)
9AM Weekend 9am (3/10)
10:15 AM WOD - 10:15am (0/10)
24
8AM 8am WOD (0/15)
9AM 9am workout with the coach(uncoached) (0/10)
25
5:30 AM WOD - 5:30am (0/10)
6:45 AM WOD - 6:45am (0/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (0/10)
6:15 PM WOD - 6:15pm (0/10)
26
5:30 AM WOD - 5:30am (0/10)
6:45 AM WOD - 6:45am (0/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (0/10)
6:15 PM WOD - 6:15pm (0/10)
27
5:30 AM WOD - 5:30am (0/10)
6:45 AM WOD - 6:45am (0/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (0/10)
6:15 PM WOD - 6:15pm (0/10)
28
6:45 AM WOD - 6:45am (0/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (0/10)
6:15 PM WOD - 6:15pm (0/10)
29
5:30 AM WOD - 5:30am (0/10)
6:45 AM WOD - 6:45am (0/10)
8AM WOD - 8am (0/10)
5PM WOD - 5pm (0/10)
30
7:45 AM Weekend 7:45am (0/10)
9AM Weekend 9am (0/10)
10:15 AM WOD - 10:15am (0/10)
1
2
3
4
5
6
7